na | Overall Mean (SDb) | |
---|---|---|
1. Rate this session overall.c | 17 | 4.76 (0.44) |
2. Rate how well course goals were met. | 17 | 4.75 (0.45) |
3. How well did the technology evoke realism to get the points across? | 17 | 4.53 (0.64) |
4. Rate the quality/content of the lectures/demonstration. | 17 | 4.94 (0.24) |
5. Rate the quality of the debriefings/explanations. | 17 | 4.88 (0.33) |
6. I feel comfortable in the simulator setting.d | 5 | 4.60 (0.55) |
7. I learned something from the experience.d | 5 | 4.80 (0.45) |
8. I would like to have more simulation/hands on experiences in my education.d | 5 | 4.40 (0.55) |
↵a The total number of participants for years up to and including 2009. Attendance in individual years was n=3, 5, 4, and 5, respectively, in 2005, 2007, 2008, and 2009.
↵b Standard deviation.
↵c Questions 1–5 based on scale: 5=Excellent 4=Very good 3=Adequate 2=Mediocre 1=Awful.
↵d These responses were elicited in 2009 (n=5). Questions 6–8 based on scale: 5=Strongly agree 4=Agree 3=Neutral 2=Disagree 1=Strongly disagree.