Skip Navigation

Brought to you by: Stanford University Libraries Sign In as Personal Subscriber
Right arrow Return to article


TABLE 3. Logistic Regression Dropout Predictors



B

Wald

p

Odds ratio


Age –0.055 2.2 .131 0.946
Avoidant 0.119 0.419 .517 1.127
Dependent 0.221 1.3 .248 1.24
Obsessive-compulsive 0.019 0.011 .918 1.01
Oppositive 0.120 0.334 .563 1.128
Depressive –0.559 4.9 .02 0.572
Paranoid –0.053 0.070 .792 0.949
Schizotypal 0.028 0.032 .858 1.02
Schizoid 0.085 0.190 .663 1.08
Histrionic –0.150 0.399 .528 0.861
Narcissistic 0.182 1.47 .225 1.2
Borderline

0.283

4.6

.032

1.32

CoX and Snell R2 = .214; {chi}2 = 21.8; p < .03.





Right arrow Return to article