Skip Navigation

Institution: CLOCKSS Sign In as Personal Subscriber
Right arrow Return to article


TABLE 3. Pre- and Post-Interpersonal Problem Inventory Subscale Scores

Mean (SD)

Subscale

Pre Post Pre–post difference

p Valuea


Domineering/controlling 1.63 (0.79) 1.24 (0.70) –0.39 0.008
Self-centered/vindictive 1.86 (1.25) 1.45 (0.71) –0.40 0.12
Cold/distant 1.54 (0.67) 1.46 (1.14) –0.08 0.70
Socially inhibited 1.65 (0.78) 1.59 (1.13) –0.06 0.73
Nonassertive 1.24 (0.66) 1.08 (0.62) –0.16 0.24
Overly accommodating 1.53 (0.69) 1.28 (0.68) –0.26 0.06
Self-sacrificing 1.38 (0.63) 1.23 (0.66) –0.15 0.19
Intrusive/needy 1.56 (0.76) 1.33 (0.77) –0.23 0.14
Global score 1.55 (0.67) 1.33 (0.69) –0.22 0.06
Case criterion (%) 73 65 –8 0.67

a Paired t-test or McNemar's chi-square. Case percentages may vary due to missing data.





Right arrow Return to article