Gene name | Gene symbol | Published gene listb | ||||
---|---|---|---|---|---|---|
(12) | (13) | (14) | (15) | (16) | ||
a Data represent gene expression statistically associated with estrogen receptor (ER) positive tumors in at least three independent studies. | ||||||
b See references. | ||||||
c NM = not mentioned in study. | ||||||
d + = positive correlation with estrogen receptor positive tumors, but this gene defines a poorer prognosis group (Luminal B tumors) than the other markers (which define the more favorable Luminal A tumors). | ||||||
estrogen receptor 1 | ESR1 | + | NMc | + | + | + |
GATA-binding protein 3 | GATA3 | + | + | + | + | + |
hepatocyte nuclear factor 3, alpha | HNF3A | + | NM | NM | + | + |
trefoil factor 3 | TFF3 | + | + | + | + | + |
insulin-like growth factor 2 | IGF2 | + | + | + | + | + |
(somatomedin A) | ||||||
N-acetyltransferase 1 | NAT1 | + | NM | + | + | + |
(arylamine N-acetyltransferase) | ||||||
X-box binding protein 1 | XBP1 | + | + | NM | + | + |
LIV-1 protein, estrogen regulated | LIV-1 | + | NM | NM | + | + |
fructose-1,6-bisphosphatase 1 | FBP1 | NM | NM | + | + | + |
v-myb oncogene | MYB | +d | + | NM | + | + |
homolog (avian) |